Back To: Cemetery Department
City Residents
Grave spaces with lot care and services for residents within the corporate boundaries of the City of Cle Elum:
a. | Adult grave space | $1,800.00 | |||
b. | Infant and child grave space | $960.00 | |||
c. | Liner | $810.00 | |||
d. | Cremains space | $900.00 | |||
e. | Opening and closing one grave space | $1,650.00 | |||
f. | Opening and closing one cremains space | $795.00 | |||
g. | Cremains Liner | $ 195.00 | |||
h. | Opening and closing two cremains in one grave space | $1,195.00 | |||
i. | Saturday Burial | $350.00 | |||
j. | Sunday Burial | $ 600.00 | |||
k. | Cemetery Marker Placement Fee | $ 50.00 |
City Non-Residents, Cle Elum-Roslyn School District Residents
Grave spaces with lot care and services for those persons who reside outside the corporate boundaries of the City of Cle Elum, but within the Cle Elum-Roslyn School District Boundaries:
a. | Adult grave space | $2,400.00 | |||
b. | Infant and child grave space | $1,230.00 | |||
c. | Liner | $810.00 | |||
d. | Cremains space | $1,200.00 | |||
e. | Opening and closing one grave space | $1,650.00 | |||
f. | Opening and closing one cremains space | $795.00 | |||
g. | Cremains Liner | $195.00 | |||
h. | Opening and closing two cremains in one grave space | $1,195.00 | |||
i. | Saturday Burial | $350.00 | |||
j. | Sunday Burial | $600.00 | |||
k. | Cemetery marker placement fee | $ 50.00 |
City and Cle Elum-Roslyn School District Non-Residents
Grave spaces with lot care and services for those persons who reside outside the corporate boundaries of the City of Cle Elum, and outside the boundaries of the Cle Elum-Roslyn School District Boundaries:
a. | Adult grave space | $3,000.00 | |||
b. | Infant and child grave space | $ 1,500.00 | |||
c. | Liner | $ 810.00 | |||
d. | Cremains space | $ 1,500.00 | |||
e. | Opening and closing one grave space | $1,650.00 | |||
f. | Opening and closing one cremains space | $ 795.00 | |||
g. | Cremains Liner | $195.00 | |||
h. | Opening and closing two cremains in one grave space | $1,195.00 | |||
i. | Saturday Burial | $350.00 | |||
j. | Sunday Burial | $600.00 | |||
k. | Cemetery marker placement fee | $ 50.00 |
RESIDENCY NOTE: Those persons who reside in the City of Cle Elum prior to taking residence in a nursing home, convalescent center or hospital for a period of (24) twenty-four months are considered residents for purposes of fee assessment.
FEES AND CHARGES: Presented to City Council 09/13/2021 – Resolution 2021-023