Back To: Utility Department
CITY OF CLE ELUM – 2025
WATER RATES: |
Monthly | |||||||
¾-inch Residential / Commercial or Standby Rate | $61.93 | |||||||
1-inch Residential / Commercial Line or Standby Rate | $112.93 | |||||||
1 ½-inch Residential / Commercial Line or Standby Rate | $229.40 | |||||||
2 or 3-inch Residential / Commercial Line or Standby Rate | $375.05 | |||||||
¾-inch Residential Low Income Senior Rate or Standby Rate | $46.46 | |||||||
1-inch Residential Low Income Senior Rate or Standby Rate | $84.72 | |||||||
1 ½-inch Residential Low Income Senior Rate or Standby Rate | $172.05 | |||||||
2 or 3-inch Residential Low Income Senior Rate or Standby Rate | $281.28 | |||||||
*Water Reserve Fee | $10.88 | |||||||
SEWER RATES:Notes: |
||||||||
User Classification (Category) | Monthly Base Rate per 1,000 CF |
Usage Charge Rate per 100 CF water used |
||||||
Residential | $60.26 | Included up to 1,000 CF, $1.18 after | ||||||
Commercial – Category A (Low Strength) | $60.26 | $1.18 | ||||||
Commercial – Category B (Medium Strength) | $60.26 | $3.55 | ||||||
Commercial – Category C (High Strength) | $60.26 | $5.92 | ||||||
Schools w/ Food Prep (Med-High Strength) | $60.26 | $4.74 | ||||||
Industrial (Strength assessed individually) | $60.26 | $1.18/100 CF water used, $0.62/lb BOD5 and $0.62/lb TSS |
||||||
GARBAGE RATESSingle Family Residential |
Monthly | |||||||
20-gallon cart | $20.77 | |||||||
35-gallon cart | $27.12 | |||||||
64-gallon cart | $38.04 | |||||||
64-gallon ( 2 carts) | $76.08 | |||||||
96-gallon cart | $48.73 | |||||||
20-gallon cart, Low Income Senior Rate | $15.58 | |||||||
35-gallon cart, Low Income Senior Rate | $20.32 | |||||||
64-gallon cart, Low Income Senior Rate | $29.70 | |||||||
96-gallon cart, Low Income Senior Rate | $36.30 | |||||||
96-gallon Bear can | $59.65 | |||||||
Extra (per bag or box) | $7.72 | |||||||
Commercial |
Monthly | |||||||
35-gallon cart | $40.77 | |||||||
64-gallon cart | $57.72 | |||||||
64-gallon ( 2 carts) | $115.44 | |||||||
96-gallon cart | $84.84 | |||||||
Extra (per bag or box) | $43.24 | |||||||
Recycling – optional96- gallon cart Biweekly |
$16.33 | |||||||
Commercial Dumpster Services |
||||||||
Size | Per Pickup | Monthly Rent | Total | Dimensions D x H x W (ft) |
||||
---|---|---|---|---|---|---|---|---|
1.5-yard | $47.27 | $23.22 | $212.30 | 3 x 4 x 6.6 | ||||
2-yard | $64.90 | $28.15 | $287.75 | 3 x 3.5 x 6 | ||||
3-yard | $95.03 | $44.07 | $424.19 | 4 x 4 x 6 | ||||
4-yard | $121.18 | $45.58 | $530.30 | 5.6 x 5 x 6 | ||||
6-yard | $169.87 | $55.97 | $735.42 | 6 x 5.7 x 5 | ||||
8-yard | $216.65 | $62.32 | $928.92 | 6 x 6.8 x 5.6 | ||||
20-Yard** | $325.06 | $182.84 | $1,483.08 | 21.8 x 3.4x 5 | ||||
30-Yard** | $325.06 | $182.84 | $1,483.08 | 21.8 x 5.1 x 8 | ||||
**Tonnage = $158/ton Extra Lift = $43.24
Unlock fee = $26.87 |