Back To: Utility Department
CITY OF CLE ELUM – 2024
WATER RATES: |
||||||||
¾-inch Residential / Commercial Line or Standby Rate | $60.13 | |||||||
¾-inch Residential Outside City Limits or Standby Rate | $64.08 | |||||||
1-inch Residential / Commercial Line or Standby Rate | $109.64 | |||||||
1 ½-inch Residential / Commercial Line or Standby Rate | $222.72 | |||||||
2 or 3-inch Residential / Commercial Line or Standby Rate | $364.13 | |||||||
¾-inch Residential Low Income Senior Rate or Standby Rate | $45.11 | |||||||
1-inch Residential Low Income Senior Rate or Standby Rate | $82.25 | |||||||
1 ½-inch Residential Low Income Senior Rate or Standby Rate | $167.04 | |||||||
2 or 3-inch Residential Low Income Senior Rate or Standby Rate | $273.09 | |||||||
*Water Reserve Fee | $10.56 | |||||||
SEWER RATES: |
||||||||
Single Family Residence | $53.50 | |||||||
*Sewer Reserve Fee | $4.81 | |||||||
Multi-Residential Units | $53.50 | per unit | ||||||
*Sewer Reserve Fee | $4.81 | per unit | ||||||
Apartments, Condominium and Townhouse Developments with four or more Residential Complexes (four plexus or more) | $36.67 | per units | ||||||
*Sewer Reserve Fee | $4.81 | per unit | ||||||
Motels and similar | $36.67 | base | ||||||
Plus $1.17 per one hundred cubic feet of metered water consumption | ||||||||
*Sewer Reserve Fee per 2 rooms or units | $4.67 | per 2 rooms | ||||||
Commercial/Business Establishments | $36.67 | base | ||||||
Plus $1.17 per one hundred cubic feet of metered water consumption | ||||||||
*Sewer Reserve Fee for up to 20 employees | $4.81 | |||||||
*Sewer Reserve Fee for 21 to 40 employees | $9.62 | |||||||
*Sewer Reserve Fee for 41 to 60 employees | $14.43 | |||||||
*Sewer Reserve Fee for more than 60 employees | $19.25 | |||||||
Restaurants, Taverns and Drive-Ins | $36.67 | base | ||||||
Plus $1.17 per one hundred cubic feet of metered water consumption | ||||||||
*Sewer Reserve Fee for up to 50 seats | $4.81 | |||||||
*Sewer Reserve Fee for 51 to 100 seats | $9.62 | |||||||
*Sewer Reserve Fee for 101 to 150 seats | $14.43 | |||||||
*Sewer Reserve Fee for more than 150 seats | $19.25 | |||||||
Car Washes | $36.67 | base | ||||||
Plus $0.83 per one hundred cubic feet of metered water consumption | ||||||||
*Sewer Reserve Fee | $9.62 | |||||||
Laundromats/Cleaning Establishments | $36.67 | base | ||||||
Plus $0.83 per one hundred cubic feet of metered water consumption | ||||||||
*Sewer Reserve Fee | $9.62 | |||||||
Schools | $234.17 | base | ||||||
Plus $1.17 per one hundred cubic feet of metered water consumption | ||||||||
*Sewer Reserve Fee | $48.14 | |||||||
Industrial | $36.67 | base | ||||||
Plus $1.17 per one hundred cubic feet of metered water consumption | ||||||||
*Sewer Reserve Fee for up to 20 employees | $48.14 | |||||||
*Sewer Reserve Fee for 21 to 40 employees | $52.77 | |||||||
*Sewer Reserve Fee for 41 to 60 employees | $57.70 | |||||||
*Sewer Reserve Fee for more than 60 employees | $62.51 | |||||||
GARBAGE RATESSingle Family Residential |
||||||||
20-gallon cart | $18.88 | |||||||
35-gallon cart | $24.65 | |||||||
64-gallon cart | $33.58 | |||||||
64-gallon ( 2 carts) | $64.58 | |||||||
96-gallon cart | $41.94 | |||||||
20-gallon cart, Low Income Senior Rate | $14.16 | |||||||
35-gallon cart, Low Income Senior Rate | $18.47 | |||||||
64-gallon cart, Low Income Senior Rate | $25.19 | |||||||
96-gallon cart, Low Income Senior Rate | $29.44 | |||||||
Extra (per bag or box) | $7.02 | |||||||
Commercial |
||||||||
35-gallon cart | $37.06 | |||||||
64-gallon cart | $52.47 | |||||||
64-gallon ( 2 carts) | $100.90 | |||||||
96-gallon cart | $77.22 | |||||||
Extra (per bag or box) | $39.31 | |||||||
Commercial Dumpster Services |
||||||||
Size | Per Pickup | Monthly Rent | Total | Dimensions D x H x W (ft) |
||||
---|---|---|---|---|---|---|---|---|
1.5-yard | $42.97 | $21.12 | $193.00 | 3 x 4 x 6.6 | ||||
2-yard | $59.00 | $25.59 | $261.59 | 3 x 3.5 x 6 | ||||
3-yard | $86.39 | $40.07 | $385.63 | 4 x 4 x 6 | ||||
4-yard | $110.16 | $41.45 | $482.09 | 5.6 x 5 x 6 | ||||
6-yard | $154.42 | $50.88 | $668.56 | 6 x 5.7 x 5 | ||||
8-yard | $196.95 | $56.67 | $844.47 | 6 x 6.8 x 5.6 | ||||
20-Yard** | $295.51 | $166.22 | $1,348.26 | 21.8 x 3.4x 5 | ||||
30-Yard** | $295.51 | $247.55 | $1,429.59 | 21.8 x 5.1 x 8 | ||||
**Tonnage = $143/ton Extra Lift = $39.31
Unlock fee = $22.21 |