Back To: Utility Department
CITY OF CLE ELUM – 2026
WATER RATES: |
Monthly | |||||||
| ¾-inch Residential / Commercial or Standby Rate | $63.79 | |||||||
| 1-inch Residential / Commercial Line or Standby Rate | $116.32 | |||||||
| 1 ½-inch Residential / Commercial Line or Standby Rate | $236.28 | |||||||
| 2 or 3-inch Residential / Commercial Line or Standby Rate | $386.30 | |||||||
| ¾-inch Residential Low Income Senior Rate or Standby Rate | $47.85 | |||||||
| 1-inch Residential Low Income Senior Rate or Standby Rate | $87.26 | |||||||
| 1 ½-inch Residential Low Income Senior Rate or Standby Rate | $177.21 | |||||||
| 2 or 3-inch Residential Low Income Senior Rate or Standby Rate | $289.72 | |||||||
| Water Reserve (Per 1,200 CF) Residential /Commercial | $11.21 | |||||||
| Additional usage rate per CF, Beyond 1,200 CF will be calculated as: | ||||||||
| each CF between 1,201 to 2,000 CF | $0.017 | |||||||
| each CF between 2,001 to 4,000 CF | $0.019 | |||||||
| each CF over 4,001 CF | $0.021 | |||||||
SEWER RATES:Notes: |
||||||||
| User Classification (Category) | Monthly Base Rate per 1,000 CF |
Usage Charge Rate per 100 CF water used |
||||||
| Residential | $62.06 | Included up to 1,000 CF, $1.22 after | ||||||
| Commercial – Category A (Low Strength) | $62.06 | $1.22 | ||||||
| Commercial – Category B (Medium Strength) | $62.06 | $7.29 | ||||||
| Commercial – Category C (High Strength) | $62.06 | $12.15 | ||||||
| Schools w/ Food Prep (Med-High Strength) | $62.06 | $9.72 | ||||||
| Industrial (Strength assessed individually) | $62.06 | $1.22/100 CF water used, $1.24/lb BOD5 and $1.24/lb TSS |
||||||
| Sewer Deduct Meter | $533
$333 |
first meter each addn’l |
||||||
GARBAGE RATESSingle Family Residential |
Monthly | |||||||
| 20-gallon cart | $24.72 | |||||||
| 35-gallon cart | $32.27 | |||||||
| 64-gallon cart | $45.27 | |||||||
| 64-gallon ( 2 carts) | $86.64 | |||||||
| 96-gallon cart | $57.99 | |||||||
| 20-gallon cart, Low Income Senior Rate | $18.54 | |||||||
| 35-gallon cart, Low Income Senior Rate | $24.18 | |||||||
| 64-gallon cart, Low Income Senior Rate | $35.34 | |||||||
| 96-gallon cart, Low Income Senior Rate | $45.70 | |||||||
| 96-gallon Bear can | $70.98 | |||||||
| Residential Extra (per bag or box) | $9.19 | |||||||
| Recycling (optional service, residential only) Biweekly, 96 gal cart | $19.43 | |||||||
Commercial |
Monthly | |||||||
| 35-gallon cart | $48.52 | |||||||
| 64-gallon cart | $68.69 | |||||||
| 64-gallon ( 2 carts) | $137.36 | |||||||
| 96-gallon cart | $101.08 | |||||||
| Commercial Extra (per bag or box) | $51.46 | |||||||
Commercial Dumpster Services |
||||||||
| Size | Per Pickup | Monthly Rent | Total | Dimensions D x H x W (ft) |
||||
|---|---|---|---|---|---|---|---|---|
| 1.5-yard | $56.25 | $27.64 | $252.64 | 3 x 4 x 6.6 | ||||
| 2-yard | $77.23 | $33.50 | $342.42 | 3 x 3.5 x 6 | ||||
| 3-yard | $113.08 | $52.45 | $504.79 | 4 x 4 x 6 | ||||
| 4-yard | $144.20 | $54.25 | $631.06 | 5.6 x 5 x 6 | ||||
| 6-yard | $202.14 | $66.60 | $875.15 | 6 x 5.7 x 5 | ||||
| 8-yard | $257.81 | $74.19 | $1105.41 | 6 x 6.8 x 5.6 | ||||
| 20-Yard** | $386.82 | $217.58 | $1,764.86 | 21.8 x 3.4x 5 | ||||
| 30-Yard** | $386.82 | $324.05 | $1,871.33 | 21.8 x 5.1 x 8 | ||||
| **Tonnage = $179/ton Extra Lift = $51.46 Unlock fee = $125.97 per month |